

S5-GC(100-125)K three-phase series string inverter adopt 10 MPPT design to provide a more flexible configuration scheme with a smaller environmental impact rate and higher generation efficiency.
Model: :
S5-GC(100-125)KMax.Power: :
110kw/121kw/137.5kwMPPT voltage range: :
180 - 1000 VMPPT number / Max. input strings number: :
10/20Dimensions(mm): :
1065 × 567 × 344.5 mmWeight(kg): :
91 kgWarranty: :
5 Years(10 Years Optional)Three Phase Grid-Tied Inverter Leading Features
*10 MPPTs, max. efficiency 99.0% *IP66
*High power tracking density 100 MPPT/MW *Nighttime PID recovery function (optional)
*Intelligent string monitoring, smart I-V curve scan *AFCI protection, proactively reduces fire risk
*Remote firmware upgrade with simple operation *DC side supports "Y" connector
Performance Parameter
| Models | 100K | 110K | 125K-HV | |
| Input DC | ||||
| Max.input voltage | 1100V | |||
| Rated voltage | 600V | 720V | ||
| Start-up voltage | 195V | |||
| MPPTvoltage range | 180-1000V | |||
| Max.input current | 10×32A | |||
| Max.short circuit current | 10×40A | |||
| MPPTnumber/Max.input strings number | 10/20 | |||
| Output AC | ||||
| Rated output power | 100 kW | 110 kW | 125kW | |
| Max.apparent output power | 110 kVA | 121kVA | 137.5KVA | |
| Max.output power | 110 KW | 121kW | 137.5kW | |
| Rated grid woltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V | 3/PE, 480 V | ||
| Rated grid frequency | 50 Hz/60 Hz | |||
| Rated grid output current | 152.0A/144.3A | 167.1A/158.8A | 150.4A | |
| Maxoutput current | 167.1A | 183.8A | 165.4A | |
| Power factor | >0.99 (0.8 leading-0.8 lagging) | |||
| THDi | <3% | |||
| Efficiency | ||||
| Max.eficiency | 98.7% | 99.09% | ||
| EU efficiency | 98.3% | 98.6% | ||
| Protection | ||||
| DCreverse-polarity protection | Yes | |||
| Short circuit protection | Yes | |||
| Output over current protection | Yes | |||
| Surge protection | DC Type II/AC Type II(AC Type loptional) | |||
| GRId monitoring | Yes | |||
| Anti-islanding protection | Yes | |||
| Temperature protection | Yes | |||
| Strings monitoring | Yes | |||
| I/V Curve scanning | Yes | |||
| Integrated AFCI 2.0 | Optional | |||
| Integrated PID recovery | Optional | |||
| Integrated DC switch | Yes | |||
| Integrated AC switch | Optional | |||
| General Data | ||||
| Dimensions(W×H×D) | 1065×567×344.5mm | |||
| Weight | 91kg | |||
| Topology | Transfomerless | |||
| Self-consumption (night) | <2W | |||
| Operating ambient temperature range | -30~+60℃ | |||
| Relative humidity | 0-100% | |||
| Ingress protection | IP66 | |||
| Cooling concept | Intelligent fan-cooling | |||
| Max.operation altitude | 4000m | |||
| Grid connection standard | VDE-AR-N4105,VDE-AR-N4110,VDE V 0124,VDE V 0126-1-1,UTE C15-712-1,NRS097-1-2,G98,G99, EN 50549-1/-2,RD1699,TOR,UNE 206006,UNE 206007-1,CEI 0-21,IEC61727,DEWA |
|||
| Safety/EMC standard | IEC/EN 62109-1/-2,IEC/EN 61000-6-1/-2/-3/-4 | |||
| Features | ||||
| DC connection | MC4 connector | |||
| AC connection | OT terminal (max.185mm²) | |||
| Display | LCD | |||
| Communication | RS485, Optional: Wi-Fi, GPRS, PLC | |||
leave a message
Scan to Wechat :
Scan to WhatsApp :