

The S6-GC3P(40-60)K-ND three-phase series string inverters are suitable for the installation of three-phase commercial PV plants. They adopt a 4/5 MPPT design to provide a more flexible configuration scheme, and their 98.7% efficiency brings higher yields.
Model: :
S6-GC3P(40-60)K-NDMax.Power: :
40kw/50kw/60kw/50kw/60kwMPPT voltage range: :
180 - 1000 VMPPT number / Max. input strings number: :
4/8; 5/10;Dimensions(mm): :
508 × 612 × 288 mmWeight(kg): :
34.9 kg/35.8 kg/38.6 kg/34.4 kg/37.4 kgWarranty: :
5 Years(10 Years Optional)
Three Phase Grid-Tied Inverter Leading Features
*> 150% DC/AC ratio *String current up to 21A
*4/5 MPPT, max. efficiency 98.7% *Nighttime PID recovery function (optional)
*AFCI protection, proactively reduces fire risk *Intelligent string monitoring, smart I-V curve scan
*Dual independent RS485 ports, supporting communication with multiple devices
Performance Parameter
| Models | 40K04-NV | 50K04-NV | 60K05-NV | 50K04-HV | 60K05-HV | |
| Input DC | ||||||
| Max.input voltage | 1100V | |||||
| Rated voltage | 600V | 720V | ||||
| Start-up voltage | 180V | |||||
| MPPT voltage range | 180-1000V | |||||
| Max input current | 4×42A | 5×42A | 4×42A | 5×42A | ||
| Max.short circuit current | 4 × 52.5 A | 5×52.5A | 4×52.5A | 5×52.5A | ||
| MPPT number/Max iput strings number | 4/8 | 5/10 | 4/8 | 5/10 | ||
| Output AC | ||||||
| Rated output power | 40kW | 50 kW | 60 kW | 50kw | 60 kW | |
| Max.apparent output power | 40KVA | 50 KVA | 60KVA | 50 KVA | 60KVA | |
| Max.output power | 40kW | 50 kW | 60 kW | 50kw | 60kW | |
| Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V | 3/PE,480V | ||||
| Rated grid frequency | 50 Hz/60Hz | |||||
| Rated gnid output current | 60.8A/57.7A | 76.0A/72.2A | 91.2A/86.6A | 60.1A | 72.2A | |
| Max.output current | 60.8A/57.7A | 76.0A/72.2A | 91.2A/86.6A | 60.1A | 72.2A | |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |||||
| THDi | <3% | |||||
| Efficiency | ||||||
| Max.eficency | 98.6% | 98.7% | ||||
| EU efficiency | 98.1% | |||||
| Protection | ||||||
| DC reverse-polarity protection | Yes | |||||
| Short circuit protection | Yes | |||||
| Output over current protection | Yes | |||||
| Surge protection | DC Type ll/AC Type ll | |||||
| Grid monitoring | Yes | |||||
| Anti-islanding protection | Yes | |||||
| Temperature protection | Yes | |||||
| Strings monitoring | Yes | |||||
| I/V Curve scanning | Yes | |||||
| Multi peak scan | Yes | |||||
| Integrated AFCI 2.0 | Opional | |||||
| Integrated PID recovery | Opional | |||||
| Integrated DC switch | Yes | |||||
| General Data | ||||||
| Dimensions (W×H×D) | 508×612×288 mm | |||||
| Weight | 34.9kg | 35.8kg | 38.6kg | 34.4 kg | 37.4 kg | |
| Topology | Transfomerless | |||||
| Self-consumption (night) | <1W | |||||
| Operating ambient temperature range | -25~+60°℃ | |||||
| Relative humidity | 0-100% | |||||
| Ingress protection | IP66 | |||||
| Noise emission (typical) | ≤55 dB(A) | |||||
| Cooling concept | Intelligent fan-cooling | |||||
| Max.operation altitude | 4000m | |||||
| Grid connection standard | G98 or G99, VDE-AR-N 4105/VDE V 0124, EN 50549-1, VDE 0126/UTE C 15/VFR:2019, RD 1699/RD 244/UNE 206006/ UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC60068, IEC 61683, EN 50530 |
|||||
| Safety/EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 | |||||
| Features | ||||||
| DC connection | MC4 connector | |||||
| AC connection | OT terminal | |||||
| Display | LED indicator & Bluetooth+APP | |||||
| Communication | RS485,Optional:Wi-Fi,GPRS | |||||
Partner Brands

Why Choose Solis 40kW–60kW Solar Inverter?
⚡ Exceptional Energy Conversion Efficiency
With advanced MPPT technology and optimized power electronics, this inverter ensures maximum solar energy harvesting throughout the day, even under partial shading or variable irradiance.
🔧 Built for Commercial Reliability
Industrial-grade components, robust thermal management, and a durable enclosure ensure stable operation in harsh environments, reducing downtime and maintenance costs.
🌍 Grid-Compliant & Globally Certified
Fully compliant with international grid standards, the inverter supports multiple grid codes, making it suitable for projects across Europe, Asia, the Middle East, Africa, and Latin America.
📊 Smart Monitoring & Easy O&M
Integrated intelligent monitoring enables real-time performance tracking, fault diagnostics, and remote management—helping EPCs and asset owners simplify operation and maintenance.
💼 Flexible for Large-Scale Applications
Multiple MPPTs and wide input voltage range allow flexible system design, ideal for complex rooftops and large commercial PV installations.
FAQ
1: What applications are the Solis 40kW–60kW on grid solar inverters suitable for?
These 40kW, 50kW and 60kW on grid solar inverters are designed for commercial and industrial PV systems, including factories, warehouses, office buildings, shopping centers, and large rooftop solar projects.
2: Is this a three-phase solar inverter for grid-connected systems?
Yes. It is a three-phase on grid solar inverter specifically developed for grid-connected commercial and industrial solar power systems, ensuring stable output and excellent grid compatibility.
3: Does the inverter support international grid standards?
The Solis on grid solar inverter complies with multiple international grid codes and certifications, making it suitable for deployment in Europe, Asia, the Middle East, Africa, and Latin America.
4: Can the inverter be monitored remotely?
Yes. The inverter features intelligent monitoring and remote management, allowing real-time performance tracking, fault diagnostics, and easier operation and maintenance for EPCs and system owners.
Q5: Can Sunrange supply complete solar system solutions with this inverter?
Absolutely. As a professional solar PV and energy storage manufacturer and exporter, Sunrange provides solar panels, lithium batteries, mounting structures, and complete PV system solutions together with the inverter.
Take the next step toward a sustainable and profitable energy future.
Contact our expert team today for a personalized system design, detailed financial modeling, and to discuss volume pricing for your project. Let's build your optimal solar solution together.
leave a message
Scan to Wechat :
Scan to WhatsApp :