

Lithium-ion is a low maintenance battery, which are commonly used for energy storage system off-grid and hybrid battery system.
Brand :
Sunrange/OEMWarranty :
10 YearsNominal Battery Energy :
14.336 KWHNominal Voltage :
51.2VBattery Capacity :
280AHCalendar Life :
>6000 Cycles,25°CCertification & Safety Standard :
CE; MSDS; UN38.3
Performance Parameter
| Module | SR51.2V280AH-H |
| Basic Parameters | |
| Capacity(kWh) | 5.12 |
| Nominal Voltage(Vdc) | 51.2 |
| Nominal Capacity(AH) | 280 |
| Voltage Range(Vdc) | 44.8~56.8 |
| Depth of Discharge | 80% |
| Dimension(W*D*H,mm) | 885*434*238.2(±5) |
| Design Life | 15+years(25℃) |
| Cycle Life | >6000(25℃) |
| Communication | CANBUSModbus RTU/TCP/IP |
| Protection Class | IP20 |
| Weight(kg) | 108kg±3kg |
| Operation Temperature | 0~50℃ |
| Storage Temperature | -20~60℃ |
| Product Certificate | MSDS&UN38.3 |
| Battery Type : | Lithium Iron Phosphate | ||||||||||||
| Module energy: | 14.336KWH | ||||||||||||
| Module Normal Voltage: | 51.2V | ||||||||||||
| Module Capacity: | 280AH | ||||||||||||
| Battery Module Qty In Series (Optional): | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| System Normal Voltage:(V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 | 665.6 | 716.8 | 768 |
| System normal capacity:(AH) | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
| System Capacity:(KWH) | 43.008 | 57.344 | 71.68 | 86.016 | 100.352 | 114.688 | 129.024 | 143.36 | 157.696 | 172.032 | 186.368 | 200.704 | 215.04 |
Packaging & Shipping

Compatible Inverters List

Project Case

FAQ
1. Comprehensive One-Stop Energy Storage Solution
We provide professional, all-in-one commercial & industrial energy storage system (ESS) solutions.
2. Customizable System Design (5KW–10MW)
Tailored solutions from 5KW to 10MW/more to meet diverse project needs.
3. Higher Real Power Output than Industry Standard
Our 100KW ESS system delivers up to 125KW real output while being rated at 100KW — ensuring more efficient and stable operation.
4. Advanced LFP Battery Technology (LiFePO₄)
Using high-density LFP cells (≥160Wh/kg), our systems are compact, lightweight, and space-saving. Safe and reliable, with over 6,000 cycles at 80% DOD and a lifespan of more than 10 years.
5. Ideal for a Wide Range of Applications
Designed for hotels, schools, factories, churches, broadcasting stations, and large villas.
6. Professional Installation & Commissioning Team
Backed by a team of experienced engineers for on-site installation, debugging, and technical support.
leave a message
Scan to Wechat :
Scan to WhatsApp :