

Solis S6-EH3P(29.9-60)K-H((21A) Series – a high-voltage, three-phase energy storage inverter designed for commercial applications and compatible with 3Φ 380V/400V grids. This inverter series delivers a maximum charge and discharge current of 84A + 84A (60K) across two independently controlled battery ports.
Model: :
S6-EH3P(29.9-60)K-H(21A)Max.Power: :
29.9 kW/30 kW/40 kW/49 kW/50 kW/60 kWMPPT voltage range: :
150 - 850 VMPPT number / Max. input strings number: :
3/6; 4/8Dimensions(mm): :
530*880*290Weight(kg): :
76Warranty: :
5 Years(10 Years Optional)
Three Phase High Voltage Energy Storage Inverter Leading Features
*Supports PV input up to 100kW, maximising solar utilisation
*Supports both DC and AC coupling, for flexible retrofits and system expansions
*Supports a maximum string input current of 21A, ensuring compatibility with high-power PV modules
*Ensures reliable backup power across diverse scenarios through battery reserve management
*Compatible with 100–314Ah battery modules, reducing overall system costs
*Extends supply time for critical loads with intelligent load prioritization
*Supports fast battery charging with a maximum charging current of 168A
*Offers a versatile three-in-one interface for seamless integration of on-grid PV, wind power, and diesel generators
| Models | 29.9K | 30K | 40K | 49K | 50K | 60K |
| Input DC(PVside) | ||||||
| Recommended max. PV array size | 59.8 kW | 60 kW | 80 kW | 98 kW | 100 kW | 100 kW |
| Max. usable PV input power | 59.8 kW | 60 kW | 80 kW | 98 kW | 100 kW | 100 kW |
| Max.input voltage | 1000 V | |||||
| Rated voltage | 600V | |||||
| Start-up voltage | 180V | |||||
| MPPT voltage range | 150-850V | |||||
| Max.input current | 3 × 42 A | 4×42A | ||||
| Max.current per DC input | 42A | |||||
| Max.short circuit current | 3×60A | 4×60A | ||||
| MPPT number/Max.in put strings number | 3月6日 | 4/8 | ||||
| Battery | ||||||
| Battery type | Li-ion | |||||
| Battery voltage range | 150 - 800 V | |||||
| Max charge/discharge current | 80 A × 2 | |||||
| Number of battery ports | 2 | |||||
| Max.charge/dscharge powerof each input | 32.1kW | 33 kW | 35 kW | |||
| Communication | CAN/RS485 | |||||
| Output AC(Back-up) | ||||||
| Rated outputpower | 29.9kW | 30 kW | 40 kW | 49 kW | 50 kW | 60kW |
| Max.apparent output power | 1.6 times of rated power, 2 s; 1.5 times of rated power, 10 s | |||||
| Back-up switch time | < 10 ms | |||||
| Rated output voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V | |||||
| Rated frequency | 50 Hz / 60 Hz | |||||
| THDv(@linear load) | ≤2% | |||||
| Input AC(Grid side) | ||||||
| Max.input current | 90.8A/86.4A | 91.2A/86.6A | 121.6A/115.4A | 149A/141.4A | 152A/144.4A | 152A/152A |
| Input AC(Generator) | ||||||
| Max.input powver | 29.9kW | 30 kW | 40 kW | 49 kW | 50 kW | 60 kW |
| Rated input curent | 45.4A/43.2A | 45.6A/43.3A | 60.8A/57.7A | 74.5A/70.7A | 76A/72.2A | 91.2A/86.6A |
| Rated input voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V | |||||
| Rated input frequency | 50Hz/60Hz | |||||
| Output AC(Grid side) | ||||||
| Rated output power | 29.9kW | 30kW | 40 KW | 49kW | 50 kW | 60 kW |
| Max.apparent output power | 29.9 KVA | 30 kVA | 40 kVA | 49 KVA | 50 KVA | 60 kVA |
| Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V | |||||
| Rated grid frequency | 50 Hz/60Hz | |||||
| Rated grid output current | 45.4A/43.2A | 45.6A/43.3A | 60.8A/57.7A | 74.5A/70.7A | 76A/72.2A | 91.2A/86.6A |
| Power factor | >0.99(0.8 leading-0.8 lagging) | |||||
| THDi | <3% | |||||
| Efficiency | ||||||
| Max. efficiency | 97.70% | |||||
| EU efficiency | 97.30% | |||||
| Battery charged efficiency | 98.50% | |||||
| Battery discharged eficiency | 97.5% | |||||
| Protection | ||||||
| Surge protection | DC Type ll/AC Type ll | |||||
| Output over curent protection | Yes | |||||
| Integrated DC switch | Yes | |||||
| DC reverse-polarity protection | Yes | |||||
| Protection class/Over voltage category | I/PV II,battery II,AC II | |||||
| Integrated AFCI 2.0 | Optional | |||||
| General Data | ||||||
| Max allowable phase imbalance(grid & back-up) | 100% | |||||
| Max.power per phase(grid&back-up) | 33% | |||||
| Dimensions(W×H×D) | 530 × 880 × 290 mm | |||||
| Weight | 76kg | |||||
| Topology | Transformerless | |||||
| Operating ambient temperature range | -25 ~ +60°C | |||||
| Relative humidity | 0 - 100% | |||||
| Ingress protection | IP66 | |||||
| Cooling concept | Intelligent fan-cooling | |||||
| Max.operation altitude | 4000 m | |||||
| Grid connection standard | G99, VDE-AR-N 4105/VDE V 0124, EN 50549-1/EN 50549-10, PTPiREE, | |||||
| VDE 0126/XP C15/VFR:2019, NTS 631/RD 1699/RD 244/UNE 217002, | ||||||
| CEI 0-21, C10/11, NRS 097-2-1, | ||||||
| TOR, EIFS 2018.2, IEC 62116, IEC 61727, | ||||||
| DEWA, MEA, PEA, PORTARIA Nº 140/PORTARIA Nº 515 | ||||||
| Safety/EMCstandard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011 | |||||
| Features | ||||||
| PV connection | MC4 connector | |||||
| Battery connection | Terminal connector | |||||
| AC connection | OTteminal | |||||
| Display | 7.0" LCD display & Bluetooth + APP | |||||
| Communication | CAN, RS485-115200, Optional: Wi-Fi, Cellular, LAN | |||||
leave a message
Scan to Wechat :
Scan to WhatsApp :