

500KW Power conversion system (with isolation transformer)
| Model: | MEGA30-0500TS |
| Voltage range(V): | 500-850 |
| Rated output power(kW): | 500 |
| Grid type: | 3W+N+PE |
| Ingress protection: | IP21 |
| Dimension W*D*H(mm): | 1,600*1050*2,050 |
| Weight(kg): | 2665 |

Product Highlights
| Model | MEGA0030TS | MEGA0050TS | MEGA0100TS | MEGA0150TS | MEGA0250TS | MEGA0500TS |
| DC(battery) | ||||||
| Voltage range(V) | 250-850 | 320-850 | 420-850 | 420-850 | 420-850 | 500-850 |
| Max.current(A) | 137 | 178 | 270 | 405 | 673 | 1,128 |
| AC(on-grid) | ||||||
| Max.output power(kW) | 33 | 55 | 110 | 165 | 275 | 550 |
| Rated output power(kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Rated voltage (V) | 400 | |||||
| Voltage range(V) | 320-460 | |||||
| Rated current(A) | 43 | 72 | 144 | 216 | 361 | 722 |
| Max.output current(A) | 48 | 80 | 159 | 238 | 397 | 794 |
| Rated frequency(Hz) | 50/60 | |||||
| Frequency range(Hz) | 45-55/55-65 | |||||
| THDi | <3% | |||||
| Power factor | 1leading-1lagging(settable) | |||||
| Grid type | 3W+N+PE | |||||
| AC(off-grid) | ||||||
| Rated voltage(V) | 400 | |||||
| THDu | <1%Linear<5%nonlinear | |||||
| Rated frequency(Hz) | 50/60 | |||||
| Overload capacity | 110%long-term | |||||
| General data | ||||||
| Max.efficiency | 96.3% | 96.5% | 97.1% | 97.1% | 97.3% | 97.5% |
| ngress protection | IP21 | |||||
| Noise emission(dB) | <70 | |||||
| Operating temperature(℃) | -30~+55 | |||||
| Cooling | Forced air | |||||
| Relative humidity | 0~95%non-condensing | |||||
| Max.operating altitude(m) | 5,000(>3,000 derating) | |||||
| Dimension W*D*H(mm) | 800*800*1,900 | 800*800*1,900 | 800*800*1,900 | 800*800*1,900 | 1,200*800*2,050 | 1,600*1050*2,050 |
| Weight(kg) | 621 | 712 | 936 | 1,057 | 1,582 | 2,665 |
| Self-consumption | <0.5% | |||||
| On/off grid switching | Automatic | |||||
| Display and communication | ||||||
| Display | LCD touch-screen | |||||
| BMS communication | RS485,CAN | |||||
| EMS communication | RS485,TCP/IP | |||||
| Certificates | IEC/EN 62109-1-2,EN62477-1,IEC/EN 61000-6-2/-6-4,EN 50549-1/-10,NRS 097-2-1:2017 ASGC,GB/T 34120,GB/T 34133,CGC-R46103:2018A,PTPIREE REV1.2:2024 TYPE B | |||||
Dimension figure

Parallel wiring

Compatible Inverters List

Project Case

FAQ
1. Are you a factory or a trading company?
We are the manufacturer of Lithium battery. Such as solar panel; inverter, brackets and accessories from our long term partners. Full certificates with competitive price.
2.How about the delivery time?
Usually need 10-15 days to prepare. We will update the info for you during our production.
3.Can i install them by myself?
Each part has installation instructions, convenient installation.For products wire connection, considering security, we suggest you can find an electrician to help you.
4.What is the payment method?
We accept T/T bank, Western Union payment , Trade assurance.More than 10,000usd, which can pay 30% deposit in advance, pay 70% balance before shipping.
5.How about the after sales?
Damage in transit will be resolved according to the contract terms.During the warranty period, if there is a problem with the product, our engineers will first propose a solution according to the specific situation. If the product still has a problem, it will be refunded or replaced for free.
6.Can we visit your factory?
A: Yes,you can visit the factory at any time.
leave a message
Scan to Wechat :
Scan to WhatsApp :